Adopt 256-channel laser light valve;
Extremely efficient, four to eight times more efficient than traditional fiber optics technology;
With submicron-level semiconductor equipped, reach minimum 10μm of each control channel.
With square screen matrix technology adopted, achieve incomparable printing quality.
Model | T800+/F3 | T800+/F4 |
---|---|---|
Exposing Method | External Drum | |
Imaging System | 825nm laser | |
Output Speed | 33+plates/hour | 40+plates/hour |
1,030×800mm | ||
Plate Size | Max. 1,163×940mm, Min. 300×400mm | |
Plate Thickness | 0.15mm - 0.3mm | |
Resolutions | Standard:dual resolutions2,400dpi and 1,200dpi oroptional 2,540 dpi and 1,270 dpi.Variablehigh resolution option:maximum up to 10,000 dpi at fast scan direction | |
Repeatability | 0.01mm | |
Interface | Optical Fiber (FiberWay) | |
Plate Loading | Manual or automatic with autoloader | |
Net Weight | 1,200KG | |
Device Size | 2,127×1,610×1,058mm( W×L×H ) | |
Power supply | Single phase: 220V, Max power(Peak value): 4KW | |
Environment | Operating temperature range:15-30℃ Recommended temperature:21-25℃ Humidity:40%-70% |
Remark: The output speed varies according to different plate sensitivities.